Vehicles for Sale
List of Vehicles For Sale | List of Sold Vehicles | Contact Us| Vehicle | Mitsubishi Lancer CJ VR-X Red 6 Speed Cvt Auto Sequential Sedan 2007 $16490 | ||||||||||||||||||||||||||||||
| Price |
$ 16,490
| ||||||||||||||||||||||||||||||
| Details |
Mitsubishi Lancer CJ VR-X Red 6 Speed Cvt Auto Sequential Sedan This Lancer is in Immaculate condition, First sold new in 2008 It is finished in Metallic Red with Dark Grey interior, It has log books with service history.Test drive today as this car is great value and huge savings on new price.
| ||||||||||||||||||||||||||||||
|
Put mouse over Image to pause Slideshow | |||||||||||||||||||||||||||||||
|
Roll over image to enlarge + Click to display in new window |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
| ||||||||||||||||||||||||||||||
| Body Colour | Metallic Red | ||||||||||||||||||||||||||||||
| Trim Colour | DARK GREY | ||||||||||||||||||||||||||||||
| Number of Doors | 4 | ||||||||||||||||||||||||||||||
| Number of Seats | 5 | ||||||||||||||||||||||||||||||
| Cylinders | 4 | ||||||||||||||||||||||||||||||
| Fuel Type | Unleaded | ||||||||||||||||||||||||||||||
| Engine Capacity | 2.0 | ||||||||||||||||||||||||||||||
| Gears | 6 | ||||||||||||||||||||||||||||||
| Transmission | Automatic | ||||||||||||||||||||||||||||||
| Odometer | 81793 | ||||||||||||||||||||||||||||||
| Drive Type | Front Wheel Drive | ||||||||||||||||||||||||||||||
| Stock Number | 000852M | ||||||||||||||||||||||||||||||
| VIN | JMFSTCY4A8U005302 | ||||||||||||||||||||||||||||||
| Additional Features |
Mitsubishi Lancer CJ VR-X Red 6 Speed Cvt Auto Sequential Sedan This Lancer is in Immaculate condition, First sold new in 2008 It is finished in Metallic Red with Dark Grey interior, It has log books with service history.Test drive today as this car is great value and huge savings on new price.
|























